<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GatherWell</title>
	<atom:link href="http://www.gatherwell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatherwell.com</link>
	<description>Grow for Good</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:26:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shared Passions: Meg</title>
		<link>http://www.gatherwell.com/blog/2011/09/14/shared-passions-meg/</link>
		<comments>http://www.gatherwell.com/blog/2011/09/14/shared-passions-meg/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=741</guid>
		<description><![CDATA[<p>I met meg on a BART train. We laughed when we realized, as we each took out square name badges, that we were headed to the same technology conference. As we began to talk I learned she was just out of college facing the &#8220;world of work&#8221; and trying to find her place in it. [...]]]></description>
			<content:encoded><![CDATA[<p>I met meg on a BART train. We laughed when we realized, as we each took out square name badges, that we were headed to the same technology conference. As we began to talk I learned she was just out of college facing the &#8220;world of work&#8221; and trying to find her place in it. She shown with a kind of optimism as she told me about her major &#8211; Human Development &#8211; and her questions about whether to pursue a career in non-profit management or as a teacher. She asked me a lot of questions about my career, how I have gotten to my current work and why. In a flash, I remembered being in that place wondering where to put my energy as I stepped out of college. I still ask myself every day: where is the most exceptional place I can put my energy?</p>
<p>Now I have the benefit of reflecting on the additional choices and experiences I&#8217;ve had so far, and her fresh inquiry reminded me just how important it is to ask: What is my place in the world? What is exceptional, uniquely fitting to me that I could contribute today? This brief encounter gelled with years of work helping organizations and individuals to succeed. Over and over again in research and in practice, the impact of connecting to a supportive person &#8211; especially one who has walked a path driven by similar values and passions to one&#8217;s own &#8211; has been shown. Meg and I reached our conference and ended up at a table conversation with about ten others.</p>
<p>I had to leave the session early, but handed her my card as I left. She hasn&#8217;t called, and if I put myself in her shoes I can understand why. She may have wondered what premise to call under, how to relate, what would make the connection grow authentically. As I walked away from the table, doubting that I would hear from her, a feeling sank in &#8211; a feeling of a missing, and crucial piece. For those who wish to change the world and who know they have a lot to offer but are at the beginning of exploring how to offer it, where do they turn? How do they find and develop deep authentic relationships with those who share their passions, their sense of inquiry and learn from their experience?</p>
<p>Sometimes these connections happen organically in the context of a school, work or volunteer environment. What if there was a more structured approach? One that respected and grew the human tradition of mentorship while taking advantage of technology to connect people who care from anywhere in the world? Matched mentors and mentees by their passions and supported the development of their relationship while making the connection flexible to meet the conditions of modern life?</p>
<p>So today, GatherWell begins a pilot of the <strong>Shared Passions Project</strong>, with an audaicious goal to connect every person who has a passion for changing the world to someone who can help guide the way and provide support in answering the question: <em>What is my place in creating a better world?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/09/14/shared-passions-meg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Build Exposure for Social Enterprises &amp; Non-Profits</title>
		<link>http://www.gatherwell.com/blog/2011/06/08/4-steps-to-build-exposure-for-social-enterprises-non-profits/</link>
		<comments>http://www.gatherwell.com/blog/2011/06/08/4-steps-to-build-exposure-for-social-enterprises-non-profits/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 02:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=621</guid>
		<description><![CDATA[<p><a href="http://www.gatherwell.com/wp-content/uploads/2011/06/fbox1.png"></a>Want to get people talking about your work?</p> <p>I have recently begun microvolunteering at <a href="http://www.sparked.com/">Sparked</a>, a great concept that describes itself as &#8220;&#8221;Easy, social, online volunteering for busy people.&#8221; After I wrote my response to a recent question on the site, I realized these 4 steps could be useful for others in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gatherwell.com/wp-content/uploads/2011/06/fbox1.png"><img src="http://www.gatherwell.com/wp-content/uploads/2011/06/fbox1.png" alt="" title="fbox1" width="100" height="100" class="alignleft size-full wp-image-623" /></a>Want to get people talking about your work?</p>
<p>I have recently begun microvolunteering at <a href="http://www.sparked.com/">Sparked</a>, a great concept that describes itself as &#8220;&#8221;Easy, social, online volunteering for busy people.&#8221; After I wrote my response to a recent question on the site, I realized these 4 steps could be useful for others in the non-profit and/or social enterprise world looking to build exposure.</p>
<p>The need to build relationship is very present for those you communicate with via social media, if anything in my experience relationships built this way can take even longer to be truly trusting and lead to people collaborating or helping each other. If you keep at it though, it&#8217;s a great way to make connections<br />
Using some of the great resource directories out there (eg <a href="http://www.idealist.org/view/nonprofit/TndsfwwPKSsP">idealist</a>), and also some great sources like the <a href="http://foundationcenter.org/">Foundation Center</a> (for finding funders)  I would recommend taking the following steps:</p>
<p>1. Doing a search for those who would have overlapping interests but not be aware of the challenges faced by your particular target population/region. Conversely, (though they are more likely to be aware) there are those foundations and orgs focused on your target population/region that may need to know more about what you are doing. This works for media outlets too &#8211; do a search for relevant topics on google news and look for who is covering the overlapping issues</p>
<p>2. Pick the top 5 or 10 (whatever you have time to do) that you think have the most overlap with the least chance of already knowing about your work. Go to their website and do a bit of general background research on their work. Locate if possible the name, title and e-mail address of a specific person who is in a position that you think would be genuinely interested in your work</p>
<p>3. Contact them highlighting the overlapping areas and expressing your interest in getting to know more about their work and sharing more of what you are doing . For media folks I would suggest contacting with a particular story (as one person recommended). Make a specific request to meet (via phone, skype or in person) and talk more.</p>
<p>4. Follow up quickly and with appropriate additional info. when someone responds, and repeat from step 1</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/06/08/4-steps-to-build-exposure-for-social-enterprises-non-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-being Sites, Blogs and Books</title>
		<link>http://www.gatherwell.com/blog/2011/06/07/well-being-sites-blogs-and-books/</link>
		<comments>http://www.gatherwell.com/blog/2011/06/07/well-being-sites-blogs-and-books/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=528</guid>
		<description><![CDATA[<p>Recently, a number of people have asked me about what resources have been most useful thus far in developing the vision of community supported well-being. The post below is a simple listing of some of the materials that have helped inspire the vision thus far. Hope they are helpful!</p> <p>Websites &#38; Blogs</p> <p><a href="http://www.fourthsector.net/">Fourth Sector</a> [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a number of people have asked me about what resources have been most useful thus far in developing the vision of community supported well-being. The post below is a simple listing of some of the materials that have helped inspire the vision thus far. Hope they are helpful!</p>
<p><strong>Websites &amp; Blogs</strong></p>
<p><a href="http://www.fourthsector.net/">Fourth Sector</a> Over the past few decades, the boundaries between the public (government), private (business), and social (non-profit/ non-governmental) sectors have been blurring, while a Fourth Sector of organization has been emerging</p>
<p><a href="http://www.neweconomics.org/programmes/well-being">New Economics Foundation&#8217;s Well-Being Programme</a> <strong>nef&#8217;</strong>s award-winning Centre for Well-being researches policies, measurement tools and every day actions that help us increase well-being.</p>
<p><a href="http://nudges.org/">Nudge</a> Improving decisions about health, wealth and happiness</p>
<p><a href="http://www.ppc.sas.upenn.edu/">Positive Psychology Center</a> Positive Psychology is the scientific study of the strengths and virtues that enable individuals and communities to thrive. The Positive Psychology Center promotes research, training, education, and the dissemination of Positive Psychology. This field is founded on the belief that people want to lead meaningful and fulfilling lives, to cultivate what is best within themselves, and to enhance their experiences of love, work, and play.</p>
<p><a href="http://www.solonline.org/">Society for Organizational Learning:</a> Our purpose is to discover (research), integrate (capacity development) and implement (practice) theories and practices of <a href="http://www.solonline.org/organizational_overview/">organizational learning</a> for the interdependent development of people and their institutions and communities such that we continue to increase our capacity to collectively realize our highest aspirations and productively resolve our differences. With this intention, organizations are truly worthy of the commitment of their employees and communities.</p>
<p><strong>Books &amp; Papers</strong></p>
<p><a href="http://www.indiebound.org/book/9780743222983?aff=gatherwell"><img src="http://images.booksense.com/images/books/983/222/FC9780743222983.JPG" alt="" /><br />
Authentic Happiness Using the New Positive Psychology to Realize Your Potential for Lasting Fulfillment By Martin Seligman</a></p>
<h4><a href="http://www.ssireview.org/articles/entry/collective_impact/">Collective Impact</a></h4>
<h4><em><a href="http://www.ssireview.org/articles/entry/collective_impact/">Large-scale social change requires broad cross-sector coordination, yet the social sector remains focused on the isolated intervention of individual organizations.</a></em></h4>
<p>&nbsp;</p>
<p><a href="http://www.indiebound.org/book/9781595620408?aff=gatherwell"><img src="http://images.booksense.com/images/books/408/620/FC9781595620408.JPG" alt="" /><br />
Wellbeing The Five Essential Elements By Tom Rath; Jim Harter</a></p>
<p><a href="http://www.indiebound.org/book/9780465002788?aff=gatherwell"><img src="http://images.booksense.com/images/books/788/002/FC9780465002788.JPG" alt="" /><br />
Gross National Happiness Why Happiness Matters for America&#8211;and How We Can Get More of It By Arthur C. Brooks</a></p>
<p><a href="http://www.indiebound.org/book/9780143115267?aff=gatherwell"><img src="http://images.booksense.com/images/books/267/115/FC9780143115267.JPG" alt="" /><br />
Nudge Improving Decisions About Health, Wealth, and Happiness By Richard H. Thaler; Cass R. Sunstein</a></p>
<p><a href="http://www.indiebound.org/book/9781561484614?aff=gatherwell"><img src="http://images.booksense.com/images/books/614/484/FC9781561484614.JPG" alt="" /><br />
The Little Book of Circle Processes By Kay Pranis; Kay Franis</a></p>
<h4><a href="http://www.americanvalues.org/html/hardwired.html">Hardwired to Connect<br />
</a><em><a href="http://www.americanvalues.org/html/hardwired.html">The New Scientific Case for Authoritative Communities</a></em></h4>
<h4><a href="http://www.indiebound.org/book/9781439190753?aff=gatherwell">Flourish: A Visionary New Understanding of Happiness and Well-being by Martin Seligman</a></h4>
<p>&nbsp;</p>
<p><a href="http://www.indiebound.org/?aff=gatherwell"><img src="http://www.indiebound.org/files/blue-small.gif" border="0" alt="Shop Indie Bookstores" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/06/07/well-being-sites-blogs-and-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well-being: A vision for the new economy</title>
		<link>http://www.gatherwell.com/blog/2011/05/30/well-being-a-vision-for-the-new-economy/</link>
		<comments>http://www.gatherwell.com/blog/2011/05/30/well-being-a-vision-for-the-new-economy/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=507</guid>
		<description><![CDATA[<p>A recent article in YES! Magazine (<a href="http://www.yesmagazine.org/new-economy/the-new-economy-movement" target="_blank">The Old Economy’s Not Coming Back. So What’s Next?)</a> lays out with great clarity the argument for why there is no better time then now to usher in the new economy, the idea &#8220;that the entire economic system must be radically restructured if critical social and environmental [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in YES! Magazine (<a href="http://www.yesmagazine.org/new-economy/the-new-economy-movement" target="_blank">The Old Economy’s Not Coming Back. So What’s Next?)</a> lays out with great clarity the argument for why there is no better time then now to usher in the new economy, the idea &#8220;that the entire economic system must be radically restructured if critical social and environmental goals are to be met&#8221;. Of course, there are looming questions, the answers to which have many diverse voices, including: What are those goals? Which are most important? What would a new system that met those goals look like?</p>
<p>In what will hopefully be a vibrant and ongoing dialogue as the new economy emerges, the image of the well and the aim of well-being has the potential to unify. As we think of creating societies and ecosystems with the capacity to endure the image of the well holds a special place at the intersection of natural resources and human needs.</p>
<blockquote><p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-509" title="The Well Bucket" src="http://www.gatherwell.com/wp-content/uploads/2011/05/IMG_0950-300x225.jpg" alt="The Well Bucket" width="240" height="180" />Traditionally a place of nourishment, the well is a community gathering place, the source of satisfying a most fundamental need, connecting with natural resources and cleansing ourselves.</p></blockquote>
<p>&nbsp;</p>
<p>In the traditional Norse tale of Mimir&#8217;s Well, the magical well, the God Odin had to sacrifice something very dear to him &#8211; one of his eyes &#8211; in order to gain the gift of wisdom from the mystical waters. As we seek new forms and structures to meet the crisis of imbalance that is in our midst, what is that each of us will need to sacrifice in order to be a part of creating more balanced conditions?</p>
<p>One candidate is the traditional American idea of &#8220;Success&#8221; which has largely been measured on personal wealth as quantified by the amount of money in one&#8217;s bank accounts, the size of one&#8217;s house, and the sheer number of various other material possessions. These material possessions have often been perceived as closely linked with happiness. In choosing the terms to define the new economy well-being, with its connotations of deep satisfaction, has the potential to go beyond the measurement of happiness as we try to gauge progress toward a thriving world. There already exists a sizable body of work on the measurement of well-being, including the already active U.S. <a href="http://www.well-beingindex.com/" target="_blank">Well-Being Index</a>, which puts out a daily assessment of the percentage of Americans that are thriving, struggling and suffering.</p>
<p>The current measures of well-being and the image of the well have the potential to unify the movement for a new economy and crystalize the message &#8211; we need a society where people thrive toward deep well-being in ways that support flourishing ecosystems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/05/30/well-being-a-vision-for-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GatherWell releases FoodJoy, new tool to increase well-being through your relationship to food</title>
		<link>http://www.gatherwell.com/blog/2011/05/19/foodjoy_release_05_11/</link>
		<comments>http://www.gatherwell.com/blog/2011/05/19/foodjoy_release_05_11/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=482</guid>
		<description><![CDATA[<p>May 19, 2011</p> <p>Positive Psychology in Action:</p> <p>Worldwide over 1.5 billion adults &#8211; more then 1 in 5 &#8211; and 43 million children are obese. Our relationship to food needs to change for the better. FoodJoy supports this change by helping people to see for themselves what it is that increases their well-being and encouraging [...]]]></description>
			<content:encoded><![CDATA[<p>May 19, 2011</p>
<p><em>Positive Psychology in Action:</em></p>
<p>Worldwide over 1.5 billion adults &#8211; more then 1 in 5 &#8211; and 43 million children are obese. Our relationship to food needs to change for the better. FoodJoy supports this change by helping people to see for themselves what it is that increases their well-being and encouraging them to do more of those things.  FoodJoy, the personal experiment in your relationship with food, has just been released  by GatherWell, to make it available to as many as possible.</p>
<p>&#8220;Food is our source of energy,&#8221; said GatherWell Founder Cynthia Rothschild, &#8220;and we need to help each other make this most basic relationship a positive one. FoodJoy guides people in validating their own experiences with food and reinforcing what makes them feel truly well.&#8221;</p>
<p>FoodJoy is the first in the JoyPages Series. JoyPages are personal experiments in Well-Being that you can try alone, with friends, or in the context of a class or group.  JoyPages are inspired &amp; informed by the fields of Positive Psychology and Behavioral Economics, and designed to be fun!</p>
<p>Tweet #foodjoy</p>
<p><strong>About GatherWell</strong></p>
<p>GatherWell&#8217;s mission is Community Supported Well-Being. GatherWell helps enable individuals and communities to thrive by offering tools and support to build well-being and explore what it means to be well. Learn more at http://www.gatherwell.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/05/19/foodjoy_release_05_11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your stress healthy?</title>
		<link>http://www.gatherwell.com/blog/2011/05/18/stress/</link>
		<comments>http://www.gatherwell.com/blog/2011/05/18/stress/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Content]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=448</guid>
		<description><![CDATA[Not only does stress make us feel out of sorts, new research just published in Nature shows that childhood stress can actually affect our DNA, and may lead to increased health problems later in life. What kind of stress do you have?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot lately about stress &#8211; where it really comes from, what its consequences are, and how we can have less of it. Not only does stress make us feel out of sorts, new research just published in Nature shows that <a href="http://www.nature.com/news/2011/110517/full/news.2011.298.html">childhood stress can actually affect our DNA</a>, and may lead to increased health problems later in life.</p>
<p>Stress is very real &#8211; coming from the latin strictus, or &#8220;compressed,&#8221; a stressed state is one under which we feel pressure, a kind of shortening. At times that pressure can help us to stretch our limits in healthy and productive ways. So how do we know the difference between stress that is placing creative pressure on us and stress that is destructive pressure?</p>
<p><em><strong>Healthy Stress  Self-Test:</strong></em></p>
<ul>
<li><strong>Is the pressure coming from adjustment to a welcome changes that you chose &#8211; leaving a bad relationship, taking on a new job &#8211; or is the change unwelcome and coming from the outside?</strong> Adapting to changed circumstances takes effort &#8211; if changes are outside of your control try to find a small aspect of your life where you are in control and celebrate it.</li>
<li><strong>Do you feel elated &#8211; a kind of awe at the possibilities of a new opportunity &#8211; or deflated, like there is just no way you will meet the standards you or others are setting?</strong> If it&#8217;s the latter, don&#8217;t give up your aspirations &#8211; do try to break down achieving your aims into the smallest possible steps and make sure you are being reasonable about how long they will take to achieve</li>
<li><strong>What&#8217;s your physical environment like when you feel stressed?</strong> We often underestimate the influence of where we are on our bodies and sense of stress. A cluttered space without natural light and with loud music is likely to make whatever you are dealing with much harder to face compared to going for a long and pondering walk. Remember that the &#8220;stress response&#8221; is ultimately a physical response, and your body responds to better conditions with more relaxation.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/05/18/stress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is technology&#8217;s impact on our well-being?</title>
		<link>http://www.gatherwell.com/blog/2011/05/16/what-is-technologys-impact-on-our-well-being/</link>
		<comments>http://www.gatherwell.com/blog/2011/05/16/what-is-technologys-impact-on-our-well-being/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=401</guid>
		<description><![CDATA[<p>USA Today reported this morning that <a href="http://www.usatoday.com/money/industries/food/2011-05-15-relaxation-drinks_n.htm">Stress-busting drinks are a sensation and a growing market</a>. While it may be true that as Peter Bianchi, CEO of Drank maker Innovative Beverage, says, &#8220;It&#8217;s a positive alternative to reaching for a bottle of pills or a six-pack of beer.&#8221; I have to wonder if products like [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today reported this morning that <a href="http://www.usatoday.com/money/industries/food/2011-05-15-relaxation-drinks_n.htm">Stress-busting drinks are a sensation and a growing market</a>. While it may be true that as Peter Bianchi, CEO of Drank maker Innovative Beverage, says, &#8220;It&#8217;s a positive alternative to reaching for a bottle of pills or a six-pack of beer.&#8221; I have to wonder if products like these don&#8217;t play into the old line that we can buy ourselves a more relaxed, healthier and satisfied life. What is it that is keeping us from those aims in the first place? Of course, we all need to provide for the basics and in today&#8217;s economy that is no small task. But assuming we can&#8217;t change our material circumstances right at this moment, what can we change?</p>
<p>Organizations like <a href="http://www.healthymediachoices.org">Healthy Media Choice</a>s, <a href="http://www.sabbathmanifesto.org/">Sabbath Manifesto</a> and <a href="http://www.slowmovement.com/">the Slow Movement</a> all ask us to examine our own and our families connection to technology and media. What kinds of tech tools actually do help to lower the stress or make us truly more satisfied with life? Conversely, to what degree is technology and media contributing to your sense of stress and personal anxiety? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/05/16/what-is-technologys-impact-on-our-well-being/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FoodJoy!</title>
		<link>http://www.gatherwell.com/blog/2011/05/16/foodjoypost/</link>
		<comments>http://www.gatherwell.com/blog/2011/05/16/foodjoypost/#comments</comments>
		<pubDate>Mon, 16 May 2011 08:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=390</guid>
		<description><![CDATA[FoodJoy is your personal experiment in creating more well-being through your relationship to food. FoodJoy is part of the JoyPages Series. JoyPages are personal experiments in Well-Being that you can try alone, with friends, or in the context of a class or group. The experiments help you to see for yourself what it is that increases your well-being and encourage you and those you experiment with to do more of those things. ]]></description>
			<content:encoded><![CDATA[FoodJoy is your personal experiment in creating more well-being through your relationship to food. FoodJoy is part of the JoyPages Series. JoyPages are personal experiments in Well-Being that you can try alone, with friends, or in the context of a class or group. The experiments help you to see for yourself what it is that increases your well-being and encourage you and those you experiment with to do more of those things. ]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/05/16/foodjoypost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Happiness</title>
		<link>http://www.gatherwell.com/blog/2011/04/16/measuring-happiness/</link>
		<comments>http://www.gatherwell.com/blog/2011/04/16/measuring-happiness/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=384</guid>
		<description><![CDATA[<p>Happiness measures are wonderful. For the first time they are providing our data-driven world with a way to quantify what many of us feel intuitively &#8211; that GDP and other economic measures are a far cry from painting the overall picture of how we feel about our lives. So it&#8217;s great that the idea and [...]]]></description>
			<content:encoded><![CDATA[<p>Happiness measures are wonderful. For the first time they are providing our data-driven world with a way to quantify what many of us feel intuitively &#8211; that GDP and other economic measures are a far cry from painting the overall picture of how we feel about our lives. So it&#8217;s great that the idea and use of happiness measures is spreading &#8211; we really need these kinds of measures to help make visible the most important things in life. </p>
<p>At the same time, we also desperately need to focus on how we can improve our happiness on a day to day basis and giving people as many ideas and tools as possible, so we not only measure happiness we also build it. That&#8217;s something that I really appreciate Yes magazine&#8217;s focus on and something we are also working on at GatherWell.</p>
<p>http://www.odemagazine.com/exchange/#post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/04/16/measuring-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCD’s of Picking What Things to Bring Into Your Life</title>
		<link>http://www.gatherwell.com/blog/2011/01/23/well-being-and-your-stuff/</link>
		<comments>http://www.gatherwell.com/blog/2011/01/23/well-being-and-your-stuff/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.gatherwell.com/?p=320</guid>
		<description><![CDATA[<p>Much  has been written about the environmental impact of all of the &#8220;stuff&#8221; we consume. <a href="http://www.independent.co.uk/environment/shop-till-you-stop-global-warming-2186888.html">This recent manifesto</a> is a great example, offering that we should demand a minimum set of environmental standards and that would drive the ability to &#8220;design our way out of environmental trouble&#8221;.</p> <p>In addition to the external waste and [...]]]></description>
			<content:encoded><![CDATA[<p>Much  has been written about the environmental impact of all of the &#8220;stuff&#8221; we consume. <a href="http://www.independent.co.uk/environment/shop-till-you-stop-global-warming-2186888.html">This recent manifesto</a> is a great example, offering that we should demand a minimum set of  environmental standards and that would drive the ability to &#8220;design our  way out of    environmental trouble&#8221;.</p>
<p>In addition to the external waste and impact of stuff, there is an  internal aspect. Each new item that we take into our life calls for us  to maintain it, to care for it  &#8211; and that takes our internal energy. It can redirect that energy and  time towards material things and away from creating more meaning in our  lives through investing in our relationships, health and interests.</p>
<p>The ABCDs below are a guide to help you decide what &#8220;stuff&#8221; you really need in your life. An added bonus is that these questions will often lead you to solutions that are more environmentally friendly too.</p>
<ul>
<li><strong>Authenticity: </strong>Does it serve an authentic purpose for me in my  life right now? Will bringing this item into my life support where I am  trying to go? Truly create more health, simplicity or connection in my  life?</li>
<li><strong>Beauty</strong>: Is it truly beautiful to me? Does it represent design and craftsmanship that supports the feeling I want in my life? Even every day items like vacuum cleaners or pens have an aesthetic quality that subtly influences you when you use them.</li>
<li><strong>Care</strong>: What care will it take? Is it something I can use up or will it be around needing maintenance for some time?</li>
<li><strong>Different Options</strong>: What other alternatives could work just as  well for my purpose and maybe have other benefits (eg borrowing from a  friend costs less, taking a tool out of a tool library may give you  access to a better tool for the job and connect you to your community,  giving your mother a day together at the beach instead of a new scarf creates a meaningful memory)</li>
</ul>
<p><strong>Resources</strong></p>
<p><a href="http://http://www.freecycle.org/">The Freecycle Network</a>: grassroots and entirely nonprofit movement of people who are giving (and getting) stuff for free in their own towns.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_tool-lending_libraries">Tool Libraries</a>: allow library patrons to borrow tools, equipment and &#8220;how-to&#8221; instructional materials, usually free of charge</p>
<p><a href="http://www.ithacahours.com/otherhours.html">Hours Exchanges</a>: Local Currencies allowing for trading time and services</p>
<p>Technorati: X3US5KWN6FAV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gatherwell.com/blog/2011/01/23/well-being-and-your-stuff/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

